Home

About FBBF

Message from the President

Contact the President

This Month's Newsletter

Past Newsletters

Articles

Puzzles

Fishing Reports

Area Tides

For Sale

Interesting Sites

Map of the Big Bend

Our Sponsors


FFF Featured Fly

How to Join

Last Updated:
03/07/05

 

 

LEADERS

By Danny Riley

Gene Strickland filled in for the scheduled guest speaker for the March meeting who was unable to attend. It is always very interesting to listen to Gene because of his vast knowledge of the local fishing and particularly the local fly fishing spots and methods. He began his presentation by giving us an update on the fishing and sharing some of his recent observations, such as the catching of black drum and large trout in this area during the past year as a result of the net ban amendment passed by majority vote of the public during the 1996 elections.

Later in the program, Gene talked about the construction of flyfishing leaders for saltwater fishing. He stayed after the presentation to show those who were interested specifically how to tie the leaders.

As a follow up to the obvious interest in this subject, I wanted to share some additional information about flyfishing leaders and their construction. The data in this report are taken from information produced by Dennison Research, 2220 S.W. Troy, Portland, Oregon. Their instructions and formulas for making compound tapered leaders are the result of their research on the physics of movement of fly lines in the casting process. Their designs are based on scientific data of the most effective transition of energy from the fly line to the fly via leaders.

Dennison’s notes on leader making state that on the forward cast, the fly line imparts only a small fraction of its initial energy to the leader, which in turn, loses energy rapidly as it moves forward, pulling the fly behind. To transmit this diminishing energy most efficiently, each strand of the leader should vary by no more than .002 inches from the preceding strand. The stated "pound test" of the leader material used is meaningless. Only its diameter is important to the transition of energy. Also, the leader should taper abruptly at a point about 60-70 percent of its length from the proximal end. To assure uniformity of materials, accurate diameter measurements, and the probability of tying secure knots, the same brand of leader materials should be used for each segment of your leaders.

The data offered by Dennison Research are as follows:

6 foot leaders for sinking and sink tip lines

OX Tip             1X Tip            2X Tip           3X Tip

14" - .021"     12" - .021"      12" - .021"     12" - .019"
14" - .019"     12" - .019"      12" - .019"     12" - .017"
12" - .017"     10" - .017"      10" - .017"     10" - .015"
12" - .015"     10" - .015"      10" - .015"     10" - .013"
  8" - .013"       8" - .013"        8" - .013"       8" - .011"
12" - .011"       8" - .011"        8" - .011"       8" - .009"
12" - .010"     12" - .009"      12" - .008"

 

7 ½ foot leaders for lines # 6 to 9

0X Tip                1X Tip            2X Tip        3X (4X) Tip

12" - .021"      12" - .021"     12" - .021"      12" - .021"
12" - .019"      12" - .019"     12" - .019"      12" - .019"
16" - .017"      16" - .017"       6" - .017"      16" - .017"
14" - .015"      14" - .015"    14" - .015"       14" - .015"
9" - .013"          9" - .013"      9" - .013"         6" - .013"
9" - .012"          9" - .011"      9" - .011"         6" - .011"
18" - .011"      18" - .010"    18" - .009"         6" - .009"
                                                                        18" - .008" (.007")

 

9 foot Leaders for Lines #5 to 9

OX Tip              1X Tip              2XTip           3X (4X) Tip

36" - .021"      36" - .021"       36" - .021"        36" - .021"
16" - .019"      16" - .019"       16" - .019"        16" - .019"
12" - .017"      12" - .017"      12" - .017"         12" - .017"
8" - .015"          8" - .015"        8" - .015"           6" - .015"
8" - .013"          8" - .013"        8" - .013"           6" - .013"
8" - .012"          8" - .012"        8" - .011"           6" - .011"
20" - .011"      20" - .010"      20" - .009"           6" - .009"
                                                                            20"- 08" (.007")

 

9 foot leaders for lines # 3 and 4

4X Tip           5X (6X) Tip

36" - .019"      28" - .019"
16" - .017"     14" - .017"
12" - .015"     12" - .015"
6" - .013"       10" - .013"
6" - .011"        6" - .011"
6" - .009"        6" - .009"
26" - .007"      6" - .007"
                      26" - .006" (.005)

 

7 ½ foot leaders for lines # 4 and 5

3X or 4X                   5X (6X)
22” - .019”               16” - .017”
18” - .017”               14” - .015”
14” - .015”               14” - .013”
6” - .013”                 12” - .011”
6” - .011”                   6” - .009”
6” - .009”                   6” - .007”
18” - .008”. (.007)    18” - .006”(.005)

 

Leader Tippet Sizes

0X      0.011”
1X      0.010”
2X      0.009”
3X      0.008”
4X      0.007”
5X      0.006”
6X      0.005”
7X      0.004”
8X      0.003”
9X      0.002”